Description
Adapters – Waveguide to Coax
SMA, 3.5mm, 2.92mm(K), AND 2.4MM(V)
PENN ENGINEERING offers a complete line of COAX to Waveguide Adapters with, SMA, SSMA, 3.5mm., 2.92mm(K), and 2.4mm(V) Connectors covering the frequency range of 1.70 to 67.0 GHz with a typical VSWR of 1.25:1 max. These units are widely used in the test lab and in many commercial applications.
Brass Adapters are Brite-Dip treated, Aluminum Adapters are Chem-filmed per MIL-C-5541E, and both are finished with PENN ENGINEERING’s Polyurethane Blue Paint.
Low VSWR (1.10:1) Adapters, covering portions of the waveguide band are also available upon request. We will design and build Custom Adapters to your specifications.
Additional information
Component Type | Female, Male |
---|---|
Waveguide Size | WR 650, WR 430, WR 340, WR 284 (S-Band), WR 229, WR 187, WR 159, WR 137 (C-Band), WR 112, WR 102, WR 90 (X-Band), WR 75, WR 62 (P-Band) |
Flange | Cover, Choke, CMR, CPRG, CPRF |
Alloy | Aluminum, Bronze/Brass, Copper, Silver, Stainless Steel |
Plating | Chem-Film, Gold(Immersion), Nickel, 8P Irridite, Silver(Immersion), Tin, None |
Paint | Blue, Grey, Hammertone-Silver, Black, White, Z306 (Black), Z307 (Black), None |
Specifications
Model # | Waveguide Size EIA | Frequency Range(GHz) | VSWR (Max.) |
Length (inches) |
|
Female | Male | ||||
1264 | 1364 | WR-650 | 1.12-1.70 | 1.25 | 5-5/8 |
1260 | 1360 | WR-430 | 1.70-2.60 | 1.25 | 4-1/8 |
1258 | 1358 | WR-340 | 2.10-3.0 | 1.25 | 3-1/2 |
1256 | 1356 | WR-284 | 2.60-3.95 | 1.25 | 3 |
1254 | 1354 | WR-229 | 3.30-4.90 | 1.25 | 2-1/8 |
1252 | 1352 | WR-187 | 3.95-5.85 | 1.25 | 2 |
1250 | 1350 | WR-159 | 4.90-7.05 | 1.25 | 2-13/16 |
1248 | 1348 | WR-137 | 5.85-8.20 | 1.25 | 1-3/4 |
1246 | 1346 | WR-112 | 7.05-10.0 | 1.25 | 1-1/2 |
1244 | 1344 | WR-102 | 7.00-11.0 | 1.25 | 1-1/2 |
1242 | 1342 | WR-90 | 8.2-12.4 | 1.25 | 1-1/2 |
1240 | 1340 | WR-75 | 10.0-15.0 | 1.25 | 1-1/2 |
1238 | 1338 | WR-62 | 12.4-18.0 | 1.25 | 1-1/2 |
Related products
-
Waveguide to Coax (1400/1500 Series)
Price on Quote Request Quote This product has multiple variants. The options may be chosen on the product page