Description
Cross-Guide Directional Couplers
PENN ENGINEERING’s Cross-Guide Directional Couplers sample the power traveling through a waveguide system. Our Couplers are CNC machined for high precision and individually tuned. Broadband directivity is 15 db min.
Mid-band nominal coupling values of 20, 30, 40, 50 dB are standard. Other values are available upon request.
Brass Couplers are Silver plated per QQ-S-365D Class A, Aluminum Couplers are Chem-filmed per MIL-C-5541E, and both are finished with PENN ENGINEERING’s Metallic Blue Paint.
Additional information
Component Type | Terminated, Unterminated |
---|---|
Waveguide Size | WR 650, WR 430, WR 284 (S-Band), WR 229, WR 187, WR 159, WR 137 (C-Band), WR 112, WR 102, WR 90 (X-Band), WR 75, WR 62 (P-Band), WR 51, WR 42 (K-Band), WR 34, WR 28 (R-Band) |
Port 1 Flange | Cover, Choke, CMR, CPRG, CPRF, SMA (Female), "N" (Female) |
Port 2 Flange | Cover, Choke, CMR, CPRG, CPRF, SMA (Female), "N" (Female) |
Port 3 Flange | Cover, Choke, CMR, CPRG, CPRF, SMA (Female), "N" (Female) |
Port 4 Flange | Cover, Choke, CMR, CPRG, CPRF, SMA (Female), "N" (Female) |
Alloy | Aluminum, Bronze/Brass, Copper, Silver, Stainless Steel |
Coupling Value | 20, 30, 40, 50 |
Plating | Chem-Film, Gold(Immersion), Nickel, 8P Irridite, Silver(Immersion), Tin, None |
Paint | Blue, Grey, Hammertone-Silver, Black, White, Z306 (Black), Z307 (Black), None |
Specifications
Dimensions are in Inches
Unterminated Model No. | Terminated Model No. |
Waveguide Size EIA |
Frequency Range GHz |
Dimension “A” | Dimension “B” * |
5464 | 5564 | WR-650 | 1.12-1.70 | 10.75 | size on request |
5460 | 5560 | WR-430 | 1.70-2.60 | 9 | size on request |
5456 | 5556 | WR-284 | 2.60-3.95 | 7.5 | 15.50 |
5454 | 5554 | WR-229 | 3.30-4.90 | 6.5 | 14.125 |
5452 | 5552 | WR-187 | 3.95-5.85 | 5.75 | 12.50 |
5450 | 5550 | WR-159 | 5.90-6.50 | 5.25 | 10.562 |
5448 | 5548 | WR-137 | 5.85-8.20 | 5 | 8.875 |
5446 | 5546 | WR-112 | 7.05-10.0 | 4 | 8.687 |
5444 | 5544 | WR-102 | 7.00-11.0 | 3.5 | 8.50 |
5442 | 5542 | WR-90 | 8.20-12.4 | 3 | 6.50 |
5440 | 5540 | WR-75 | 10.0-15.0 | 2.75 | 6.0 |
5438 | 5538 | WR-62 | 12.4-18.0 | 2.5 | 4.875 |
5436 | 5536 | WR-51 | 15.0-22.0 | 2.5 | 4.312 |
5434 | 5534 | WR-42 | 18.0-26.5 | 2.5 | 4.250 |
5432 | 5532 | WR-34 | 22.0-33.0 | 2.5 | 4.25 |
5430 | 5530 | WR-28 | 28.5-40.0 | 1.5 | 4.25 |
*Terminated Models Only