Bulkhead Feed-Through

Price on Quote

SKU: N/A Category:

Description

Bulkhead Feed-Through

PENN ENGINEERING’S Bulkhead Feed-Throughs will assist when a waveguide system must pass through a pressurized wall or cabinet. A heavy mounting flange and a gasket provide secure sealing. Brass units are Silver plated per QQ-S-365D Class A, Aluminum units are Chem-film per MIL-C-5541E, and both are finished with PENN ENGINEERING’S Metallic Blue Paint.

Special Bulkheads are available upon request.

Additional information

Waveguide Size

WR 284 (S-Band), WR 229, WR 187, WR 159, WR 137 (C-Band), WR 112, WR 102, WR 90 (X-Band), WR 75, WR 62 (P-Band), WR 51, WR 42 (K-Band), WR 34, WR 28 (R-Band), WR 22 (Q-Band), WR 19 (U-Band), WR 15 (V-Band), WR 12, WR 10 (W-Band)

Port 1 Flange

Cover, Choke, CMR, CPRG, CPRF

Port 2 Flange

Cover, Choke, CMR, CPRG, CPRF

Alloy

Aluminum, Bronze/Brass, Copper, Silver, Stainless Steel

Plating

Chem-Film, Gold(Immersion), Nickel, 8P Irridite, Silver(Immersion), Tin, None

Paint

Blue, Grey, Hammertone-Silver, Black, White, Z306 (Black), Z307 (Black), None

Specifications

Model # Waveguide
Size EIA
Frequency
Range GHz
“A” “B” “C” “D***” “L”
4256 WR 284 2.60-3.95 1.625 7.25 6.5* 5.5 4.25
4254 WR 229 3.30-4.90 1.625 6.750 6.00* 5.00 4.25
4252 WR 187 3.95-5.85 1.625 5.250 4.625* 3.75 4.25
4250 WR 159 4.90-7.05 1.625 6.00 5.250* 4.25 4.25
4248 WR 137 5.85-8.20 1.625 4.750 4.00* 3.125 4.25
4246 WR 112 7.05-10.0 1.625 4.00 3.250* 2.625 4.25
4244 WR 102 7.00-11.0 1.625 4.00 3.250* 2.625 4.25
4242 WR 90 8.20-12.4 1.625 3.375 2.875** 2.125 3.75
4240 WR 75 10.0-15.0 1.625 3.375 2.875** 2.125 3.75
4238 WR 62 12.4-18.0 1.00 3.375 2.875** 2.125 3.00
4236 WR 51 15.0-22.0 1.00 3.375 2.875** 2.125 3.00
4234 WR 42 18.0-26.5 1.00 3.375 2.875** 2.125 3.00
4232 WR 34 22.0-33.0 1.00 3.00 2.875** 2.125 3.00
4230 WR 28 26.5-40.0 1.00 3.00 2.500** 1.875 3.00
4228 WR 22 33.0-50.0 1.00 3.00 2.500** 1.875 3.00
4226 WR 19 40.0-60.0 1.00 3.00 2.500** 1.875 3.00
4224 WR 15 50.0-75.0 1.00 3.00 2.500** 1.875 3.00
4222 WR 12 60.0-90.0 1.00 3.00 2.500** 1.875 3.00
4220 WR 10 75.0-110.0 1.00 3.00 2.500** 1.875 3.00

*Diameter of bolt circle for 8 holes 1/4″ diameter
** Diameter of bolt circle for 6 holes 1/4″ diameter
*** Diameter of clearance hole in wall or panel