Description
Bends E and H Plane
PENN ENGINEERING offers a series of 45 and 90 degree E plane and H plane formed bends. Typical VSWR is 1.05:1 over the full frequency range. Brass bends are Silver plated per QQ-S-365D Class A, Aluminum bends are Chem-filmed per MIL-5541E, and both are finished with PENN ENGINEERING’S Metallic Blue Paint.
How to Tell the Difference Between E and H Bends
The terms “E” and “H” plane refers to the electrical and magnetic planes of rectangular waveguide. The electrical plane or E-plane is the narrow plane of the waveguide and the magnetic plane or H-plane of the waveguide is the wide plane.
A simple way to remember this is that an E-bend is the “easy” way to bend waveguide and an H-bend is the “hard” way to bend waveguide.
Custom bends offering various angles and configurations are also available upon request.
Additional information
Component Type | "E" Bend, "H" Bend |
---|---|
Waveguide Size | WR 284 (S-Band), WR 229, WR 187, WR 159, WR 137 (C-Band), WR 112, WR 102, WR 90 (X-Band), WR 75, WR 62 (P-Band), WR 51, WR 42 (K-Band), WR 28 (R-Band), WR 22 (Q-Band), WR 19 (U-Band), WR 15 (V-Band), WR 12, WR 10 (W-Band) |
Port 1 Flange | Cover, Choke, CMR, CPRG, CPRF |
Port 2 Flange | Cover, Choke, CMR, CPRG, CPRF |
Alloy | Aluminum, Bronze/Brass, Copper, Silver, Stainless Steel |
Plating | Chem-Film, Gold(Immersion), Nickel, 8P Irridite, Silver(Immersion), Tin, None |
Paint | Blue, Grey, Hammertone-Silver, Black, White, Z306 (Black), Z307 (Black), None |
Specifications
Model # | 45 Deg. “E”Bend | Model # | 45 Deg. “H”Bend | Waveguide EIA | Frequency Range(GHz) | ||
W | H | W | H | ||||
2256 | 1.875 | 4.5 | 2356 | 2.093 | 5.031 | WR-284 | 2.60-3.95 |
2254 | 1.062 | 2.328 | 2354 | 1.312 | 3.062 | WR-229 | 3.30-4.90 |
2252 | 1.437 | 3.468 | 2352 | 1.593 | 3.812 | WR-187 | 3.95-5.85 |
2250 | 1.25 | 3.0 | 2350 | 1.218 | 2.906 | WR-159 | 4.90-7.05 |
2248 | 1.125 | 2.687 | 2348 | 1.218 | 2.937 | WR-137 | 5.85-8.20 |
2246 | 1.093 | 2.625 | 2346 | 1.187 | 2.875 | WR-112 | 7.05-10.0 |
2244 | 1.093 | 2.625 | 2344 | 1.187 | 2.875 | WR-102 | 7.00-11.0 |
2242 | .968 | 2.312 | 2342 | 1.031 | 2.5 | WR-90 | 8.20-12.4 |
2240 | .687 | 1.687 | 2340 | .687 | 1.687 | WR-75 | 10.0-15.0 |
2238 | .687 | 1.687 | 2338 | .687 | 1.687 | WR-62 | 12.4-18.0 |
2236 | .687 | 1.687 | 2336 | .687 | 1.687 | WR-51 | 15.0-22.0 |
2234 | .687 | 1.687 | 2334 | .687 | 1.687 | WR-42 | 18.0-26.5 |
2230 | .687 | 1.687 | 2330 | .687 | 1.687 | WR-28 | 26.5-40.0 |
2228 | .687 | 1.687 | 2328 | .687 | 1.687 | WR-22 | 33.0-50.0 |
2226 | .687 | 1.687 | 2326 | .687 | 1.687 | WR-19 | 40.0-60.0 |
2224 | .687 | 1.687 | 2324 | .687 | 1.687 | WR-15 | 50.0-75.0 |
2222 | .687 | 1.687 | 2322 | .687 | 1.687 | WR-12 | 60.0-90.0 |
2220 | .687 | 1.687 | 2320 | .687 | 1.687 | WR-10 | 75.0-110.0 |
Related products
-
90 Degree Formed Bends
Price on Quote Request Quote This product has multiple variants. The options may be chosen on the product page