Description
Bends E and H Plane
PENN ENGINEERING offers a series of 45 and 90 degree E plane and H plane formed bends. Typical VSWR is 1.05:1 over the full frequency range. Brass bends are Silver plated per QQ-S-365D Class A, Aluminum bends are Chem-filmed per MIL-5541E, and both are finished with PENN ENGINEERING’S Metallic Blue Paint.
Custom bends offering various angles and configurations are also available upon request.
Additional information
Component Type | "E" Bend, "H" Bend |
---|---|
Waveguide Size | WR 284 (S-Band), WR 229, WR 187, WR 159, WR 137 (C-Band), WR 112, WR 102, WR 90 (X-Band), WR 75, WR 62 (P-Band), WR 51, WR 42 (K-Band), WR 28 (R-Band), WR 22 (Q-Band), WR 19 (U-Band), WR 15 (V-Band), WR 12, WR 10 (W-Band) |
Port 1 Flange | Cover, Choke, CMR, CPRG, CPRF |
Port 2 Flange | Cover, Choke, CMR, CPRG, CPRF |
Alloy | Aluminum, Bronze/Brass, Copper, Silver, Stainless Steel |
Plating | Chem-Film, Gold(Immersion), Nickel, 8P Irridite, Silver(Immersion), Tin, None |
Paint | Blue, Grey, Hammertone-Silver, Black, White, Z306 (Black), Z307 (Black), None |
Specifications
Model # | 90 Deg. “E”Bend | Model # | 90 Deg. “H” Bend | Waveguide EIA | Frequency Range(GHz) | ||
L | R | L | R | ||||
2056 | 7.75 | 6.0 | 2156 | 7.25 | 4.0 | WR-284 | 2.60-3.95 |
2054 | 3.625 | 2.0 | 2154 | 4.25 | 2.0 | WR-229 | 3.30-4.90 |
2052 | 5.062 | 4.0 | 2152 | 5.625 | 4.0 | WR-187 | 3.95-5.85 |
2050 | 2.5 | 1.0 | 2150 | 2.875 | 1.0 | WR-159 | 4.90-7.05 |
2048 | 2.375 | 1.0 | 2148 | 2.750 | 1.0 | WR-137 | 5.85-8.20 |
2046 | 2.062 | 3/4 | 2146 | 2.375 | 3/4 | WR-112 | 7.05-10.0 |
2044 | 2.00 | 3/4 | 2144 | 2.00 | 1/2 | WR-102 | 7.00-11.0 |
2042 | 1.437 | 1/2 | 2142 | 1.687 | 1/2 | WR-90 | 8.20-12.4 |
2040 | 1.437 | 1/2 | 2140 | 1.687 | 1/2 | WR-75 | 10.0-15.0 |
2038 | 1.656 | 1/2 | 2138 | 1.687 | 1/2 | WR-62 | 12.4-18.0 |
2036 | 1.656 | 1/2 | 2136 | 1.687 | 1/2 | WR-51 | 15.0-22.0 |
2034 | 1.25 | 1/2 | 2134 | 1.375 | 1/2 | WR-42 | 18.0-26.5 |
2030 | 1.234 | 1/2 | 2130 | 1.312 | 1/2 | WR-28 | 26.5-40.0 |
2028 | 1.234 | 1/2 | 2128 | 1.312 | 1/2 | WR-22 | 33.0-50.0 |
2026 | 1.234 | 1/2 | 2126 | 1.312 | 1/2 | WR-19 | 40.0-60.0 |
2024 | 1.234 | 1/2 | 2124 | 1.312 | 1/2 | WR-15 | 50.0-75.0 |
2022 | 1.234 | 1/2 | 2122 | 1.312 | 1/2 | WR-12 | 60.0-90.0 |
2020 | 1.234 | 1/2 | 2120 | 1.312 | 1/2 | WR-10 | 75.0-110.0 |
Difference Between E and H Bends
How to Tell the Difference Between E and H Bends
The terms “E” and “H” plane refers to the electrical and magnetic planes of rectangular waveguide. The electrical plane or E-plane is the narrow plane of the waveguide and the magnetic plane or H-plane of the waveguide is the wide plane.
A simple way to remember this is that an E-bend is the “easy” way to bend waveguide and an H-bend is the “hard” way to bend waveguide.
Related products
-
45 Degree Formed Bends
Price on Quote Request Quote This product has multiple variants. The options may be chosen on the product page