Description
Pressure Inlets
PENN ENGINEERING offers a standard line of Pressure Inlets for pressurizing Waveguide systems with clean air or other gasses. These are available in almost all combinations of flange type and have a 1/8″ NPT female inlet. We can customize pressure inlets to your specifications upon request.

Additional information
| Waveguide Size | WR 650, WR 430, WR 340, WR 284 (S-Band), WR 229, WR 187, WR 159, WR 137 (C-Band), WR 112, WR 102, WR 90 (X-Band), WR 75, WR 62 (P-Band), WR 51, WR 42 (K-Band), WR 34, WR 28 (R-Band), WR 22 (Q-Band) |
|---|---|
| Flange 1 | Cover, Choke, CMR, CPRG, CPRF |
| Flange 2 | Cover, Choke, CMR, CPRG, CPRF |
| Alloy | Aluminum, Bronze/Brass, Copper, Silver, Stainless Steel |
| Plating | Chem-Film, Gold(Immersion), Nickel, 8P Irridite, Silver(Immersion), Tin, None |
| Paint | Blue, Grey, Hammertone-Silver, Black, White, Z306 (Black), Z307 (Black), None |
Specifications
|
Model Number |
Waveguide Size |
Frequency Range (GHz) |
Length |
| 4364 | WR650 | 1.12-1.70 | |
| 4360 | WR430 | 1.70 – 2.60 | |
| 4358 | WR340 | 2.20 – 3.30 | |
| 4356 | WR284 | 2.60 – 3.95 | |
| 4354 | WR229 | 3.30 – 4.90 | |
| 4352 | WR187 | 3.95 – 5.85 | |
| 4350 | WR159 | 4.90 – 7.05 | |
| 4348 | WR137 | 5.85 – 8.20 | |
| 4346 | WR112 | 7.05 – 10.00 | |
| 4344 | WR102 | 7.00 – 11.00 | |
| 4342 | WR90 | 8.20 – 12.40 | |
| 4340 | WR75 | 10.00 – 15.00 | |
| 4338 | WR62 | 12.40 – 18.00 | |
| 4336 | WR51 | 15.00 – 22.00 | |
| 4334 | WR42 | 18.00 – 26.50 | |
| 4332 | WR34 | 22.00 – 33.00 | |
| 4330 | WR28 | 26.50 – 40.00 |
