Description
Adapters/Transitions Tapered Waveguide to Waveguide
Our Tapered Waveguide Transitions are a means of propagating RF energy from one waveguide size to another. Standard Transitions are available in 2 Lengths:
- The Longer transitions are for better VSWR (1.05:1 Typ.)
- The Shorter transitions (VSWR 1.08:1 Typ.) are for minimum length.
Aluminum Transitions are Chem-filmed per MIL-C-5541E. Transitions are finished with PENN ENGINEERING’S Polyurethane Blue/gray paint. We can customize plating or painting to suit your application on request.
Custom Transitions are available upon request.
Additional information
Component Type | Short, Long |
---|---|
Waveguide Size | WR 284 (S-Band), WR 229, WR 187, WR 159, WR 137 (C-Band), WR 112, WR 102, WR 90 (X-Band), WR 75, WR 62 (P-Band), WR 51, WR 42 (K-Band), WR 34, WR 28 (R-Band), WR 22 (Q-Band), WR 19 (U-Band), WR 15 (V-Band), WR 12, WR 10 (W-Band) |
Port 1 Flange | Cover, Choke, CMR, CPRG, CPRF |
Port 2 Flange | Cover, Choke, CMR, CPRG, CPRF |
Alloy | Aluminum, Bronze/Brass, Copper, Silver, Stainless Steel |
Plating | Chem-Film, Gold(Immersion), Nickel, 8P Irridite, Silver(Immersion), Tin, None |
Paint | Blue, Grey, Hammertone-Silver, Black, White, Z306 (Black), Z307 (Black), None |
Specifications
FROM Size | TO Size | Insertion Length |
SHORT Model # |
LONG Model # |
WR-284 | WR-229 | 6” or 12“ | 4456 | 4556 |
WR-229 | WR-187 | 6” or 12“ | 4454 | 4554 |
WR-187 | WR-159 | 6” or 12“ | 4452 | 4552 |
WR-159 | WR-137 | 6” or 12“ | 4450 | 4550 |
WR-137 | WR-112 | 6” or 12“ | 4448 | 4548 |
WR-112 | WR-90 | 3” or 6“ | 4446 | 4546 |
WR-102 | WR-90 | 3” or 6“ | 4444 | 4544 |
WR-90 | WR-75 | 3” or 6“ | 4442 | 4542 |
WR-75 | WR-62 | 3” or 6“ | 4440 | 4540 |
WR-62 | WR-51 | 3” or 6“ | 4438 | 4538 |
WR-51 | WR-42 | 3” or 6“ | 4436 | 4536 |
WR-42 | WR-34 | 2.20 | 4434 | |
WR-34 | WR-28 | 2.00 | 4432 | |
WR-28 | WR-22 | 2.00 | 4430* | |
WR-22 | WR-19 | 1.50 | 4428* | |
WR-19 | WR-15 | 1.20 | 4426* | |
WR-15 | WR-12 | 1.30 | 4424* | |
WR-12 | WR-10 | 1.40 | 4422* | |
WR-10 | WR-8 | 1.20 | 4420* | |
WR-8 | WR-6 | 1.00 | 4418* | |
WR-6 | WR-5 | 1.30 | 4416* | |
WR-5 | WR-4 | 1.0 | 4414* | |
WR-4 | WR-3 | .75 | 4412* |
*Electro-Formed and Gold Plated with Black Finish