Description
Adapters – Waveguide to Coax
SMA, 3.5mm, 2.92mm(K), AND 2.4MM(V)
PENN ENGINEERING offers a complete line of COAX to Waveguide Adapters with, SMA, SSMA, 3.5mm., 2.92mm(K), and 2.4mm(V) Connectors covering the frequency range of 1.70 to 67.0 GHz with a typical VSWR of 1.25:1 max. These units are widely used in the test lab and in many commercial applications.
Brass Adapters are Brite-Dip treated, Aluminum Adapters are Chem-filmed per MIL-C-5541E, and both are finished with PENN ENGINEERING’s Polyurethane Blue Paint.
Low VSWR (1.10:1) Adapters, covering portions of the waveguide band are also available upon request. We will design and build Custom Adapters to your specifications.
Additional information
Component Type | Female, Male |
---|---|
Waveguide Size | WR 430, WR 340, WR 284 (S-Band), WR 229, WR 187, WR 159, WR 137 (C-Band), WR 112, WR 102, WR 90 (X-Band), WR 75, WR 62 (P-Band), WR 51, WR 42 (K-Band), WR 34, WR 28 (R-Band), WR 22 (Q-Band), WR 19 (U-Band), WR 15 (V-Band) |
Flange | Cover, Choke, CMR, CPRG, CPRF |
Alloy | Aluminum, Bronze/Brass, Copper, Silver, Stainless Steel |
Plating | Chem-Film, Gold(Immersion), Nickel, 8P Irridite, Silver(Immersion), Tin, None |
Paint | Blue, Grey, Hammertone-Silver, Black, White, Z306 (Black), Z307 (Black), None |
Specifications
Model # |
Con. Type | Waveguide Size EIA | Frequency Range(GHz) | VSWR | Insertion Length | |
Female | Male | |||||
1460 | 1560 | SMA | WR-430 | 1.70-2.60 | 1.25 | 4.125 |
1458 | 1558 | SMA | WR-340 | 2.20-3.30 | 1.25 | 3.5 |
1456 | 1556 | SMA | WR-284 | 2.60-3.95 | 1.25 | 3.0 |
1454 | 1554 | SMA | WR-229 | 3.30-4.90 | 1.25 | 2.125 |
1452 | 1552 | SMA | WR-187 | 3.95-5.85 | 1.25 | 2.0 |
1450 | 1550 | SMA | WR-159 | 4.90-7.05 | 1.25 | 2.0 |
1448 | 1548 | SMA | WR-137 | 5.85-8.20 | 1.25 | 1.75 |
1446 | 1546 | SMA | WR-112 | 7.05-10.0 | 1.25 | 1.5 |
1444 | 1544 | SMA | WR-102 | 7.00-11.0 | 1.25 | 1.5 |
1442 | 1542 | SMA | WR-90 | 8.2-12.4 | 1.25 | 1.5 |
1440 | 1540 | SMA | WR-75 | 10.0-15.0 | 1.25 | 1.5 |
1438 | 1538 | SMA | WR-62 | 12.4-18.0 | 1.25 | 1.5 |
1436 | 1536 | SMA | WR-51 | 15.0-22.0 | 1.25 | 1.5 |
1434 | 1534 | SMA | WR-42 | 18.0-26.5 | 1.25 | 1.0 |
1432 | 1532 | SMA | WR-34 | 22.0-33.0 | 1.25 | 1.0 |
1430 | 1530 | 2.92mm | WR-28 | 26.5-40.0 | 1.30 | 1.0 |
1428 | 1528 | 2.4mm | WR-22 | 33.0-50.0 | 1.30 | 1.0 |
1426 | 1526 | 2.4mm | WR-19 | 40.0-60.0 | 1.30 | 1.0 |
1424 | 1524 | 1.85mm | WR-15 | 50.0-67.0 | 1.30 | 1.0
|
Related products
-
Waveguide to Coax (1200/1300 Series)
Price on Quote Request Quote This product has multiple variants. The options may be chosen on the product page